CALL ABOUT OUR CD SPECIALS |
Lemont National Bank offers a variety of personal checking accounts designed to fit your specific banking needs. From basic checking to interest bearing accounts, each offers secure, flexible options for managing your money with ease.
Visa Debit Card
Online Banking with Bill Pay
Telephone Banking
eStatements
Account Type | Basic Checking | LNB Checking | Senior Checking | Now | Super Now |
Opening Balance | $100 to open an account | $100 to open an account | $100 to open an account | $100 to open an account | $100 to open an account |
Minimum Balance | No minimum balance | $500 minimum balance | No minimum balance | $1,000 minimum balance | $2,500 minimum balance |
Monthly Fees | Call your personal banker for additional information. | Call your personal banker for additional information. | Call your personal banker for additional information. | Call your personal banker for additional information. | Call your personal banker for additional information. |
Interest | Non-interest bearing account. | Non-interest bearing account. | Non-interest bearing account. | Interest earned on balances of $1,000 or greater1 | Tiered rate to maximize your earnings. Interest earned on balance of $2500 or greater1 |
Features | Images of checks not included with monthly statement. | Images of checks included with monthly statement. | Images of checks included with monthly statement. | Images of checks included with monthly statement. | Images of checks included with monthly statement. |
1. Credited to your account according to you daily minimum balance. See a New Account Representative for current rates and account details.